<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bad Credit Cards</title>
	<link>http://badcreditcard.jubolo.com</link>
	<description>Tips to get Bad Credit Cards</description>
	<lastBuildDate>Tue, 24 Jan 2012 11:40:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Consumer credit card debt down</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Consumers decreased their credit card debt by 11 percent last year, with the average debt load declining in every state. That information came from a report released Tuesday by credit tracking and financial education website CreditKarma.com. It analyzed data from more than 300,000 [...]]]></description>
		<link>http://badcreditcard.jubolo.com/consumer-credit-card-debt-down/</link>
			</item>
	<item>
		<title>Remittances to developing countries rebound</title>
		<description><![CDATA[Washington, DC, United States (IRIN) &#8211; A slump in the amount of money migrants sent home during the global financial crisis appears to have ended with officially recorded remittances to the developing world reaching an estimated US$351 billion in 2011, an 8 percent increase from 2010. &#8220;Growth of remittances in 2011 exceeded our earlier expectations [...]]]></description>
		<link>http://badcreditcard.jubolo.com/remittances-to-developing-countries-rebound/</link>
			</item>
	<item>
		<title>Fixed mortgage rates steady near 4 percent</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter NYC, NY, United States (AHN) &#8211; The rate for the 30 year fixed mortgage rate remained near 4 percent for the third consecutive week, according to Freddie Mac&#8217;s weekly survey. Mortgage rates in general were little changed. The 30-year fixed rate mortgage rate averaged 4 percent or the week [...]]]></description>
		<link>http://badcreditcard.jubolo.com/fixed-mortgage-rates-steady-near-4-percent/</link>
			</item>
	<item>
		<title>Bank fee hike gives credit unions a boost</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Charlotte, NC, United States (AHN) &#8211; Credit unions are benefiting from a hike on debit card fees imposed by Bank of America (BofA )on Sept. 29. They are taking advantage of the growing anti-bank sentiment across the country as evidenced by the Occupy Wall Street movements. Another proof is the [...]]]></description>
		<link>http://badcreditcard.jubolo.com/bank-fee-hike-gives-credit-unions-a-boost/</link>
			</item>
	<item>
		<title>Study: Canadians want to retire at 63</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Toronto, Ontario, Canada (AHN) &#8211; A study released on Thursday identified the desired retirement age for the average Canadian worker at 63. The report by the Canadian Imperial Bank of Commerce said 37 percent of survey respondents cited that age as the time when they would likely have saved enough [...]]]></description>
		<link>http://badcreditcard.jubolo.com/study-canadians-want-to-retire-at-63/</link>
			</item>
	<item>
		<title>Study: Growing number of college grads filing for bankruptcy protection</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, DC, United States (AHN) &#8211; A rising number of college graduates are filing for bankruptcy protection, says a study by the Institute for Financial Literacy scheduled for release on Tuesday. In 2006, degree holders accounted for 11.2 percent of bankruptcy protection filers, the study found. By 2010, their proportion [...]]]></description>
		<link>http://badcreditcard.jubolo.com/study-growing-number-of-college-grads-filing-for-bankruptcy-protection/</link>
			</item>
	<item>
		<title>Study: Growing number of college grads filing for bankruptcy protection</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, DC, United States (AHN) &#8211; A rising number of college graduates are filing for bankruptcy protection, says a study by the Institute for Financial Literacy scheduled for release on Tuesday. In 2006, degree holders accounted for 11.2 percent of bankruptcy protection filers, the study found. By 2010, their proportion [...]]]></description>
		<link>http://badcreditcard.jubolo.com/study-growing-number-of-college-grads-filing-for-bankruptcy-protection/</link>
			</item>
	<item>
		<title>Survey: Canadians expect to be free from debt when they reach 55</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Toronto, Ontario, Canada (AHN) &#8211; The average Canadian pinpoints 55 as they age they would likely be free from debt, according to a Canadian Imperial Bank of Commerce survey released on Monday. The poll, conducted by Harris/Decima, surveyed Canadians between the ages 18 and 64. It found that only 35 [...]]]></description>
		<link>http://badcreditcard.jubolo.com/survey-canadians-expect-to-be-free-from-debt-when-they-reach-55/</link>
			</item>
	<item>
		<title>Number of hacked Citi credit card accounts rises to 360,000</title>
		<description><![CDATA[The number of hacked Citi credit card accounts rose to 360,083 from the 210,000 announced earlier, according to Citigroup. Article &#169; AHN &#8211; All Rights Reserved View full post on Financial And Business Service Stories]]></description>
		<link>http://badcreditcard.jubolo.com/number-of-hacked-citi-credit-card-accounts-rises-to-360000/</link>
			</item>
	<item>
		<title>Consumers borrowed more for school, autos in April</title>
		<description><![CDATA[Americans borrowed more money in April for a seventh straight month, but they cut back on using credit cards. View full post on All Stories]]></description>
		<link>http://badcreditcard.jubolo.com/consumers-borrowed-more-for-school-autos-in-april/</link>
			</item>
</channel>
</rss>

